| CLASS 6A BOYS | ||||
| 100 Meter Dash | 10.38 | Evans | Washington | 1980 |
| 200 Meter Dash | 21.03 | Brown | Norman | 1990 |
| 400 Meter Dash | 46.97 | Davis | Washington | 1984 |
| 400 Meter Relay | 41.21 | Washington | 1994 | |
| 1600 Meter Relay | 03:14.38 | John Marshall | 1990 | |
| 3200 Meter Relay | 07:47.07 | Putnam City | 1994 | |
| 110 Hurdles | 13.86 | Jones | Lawton | 1980 |
| 300 Hurdles | 36.88 | Austin | Eisenhower | 1993 |
| 800 Meter Run | 1:51.70 | Wilson | Edmond North | 2007 |
| 1600 Meter Run | 04:11.36 | Avery | Ponca City | 1979 |
| 3200 Meter Run | 09:08.7 | Thatcher | Edmond | 1982 |
| High Jump | 7'2" | Neale | Muskogee | 2000 |
| Long Jump | 24'4" | Kinney | Duncan | 1969 |
| Shot Put | 62'3.50" | Summers | Westmoore | 2005 |
| Discus | 191'0" | Young | Midwest City | 2002 |
| Pole Vault | 16-1 | Opalka | Edm. Memorial | 2000 |
| CLASS 6A GIRLS | ||||
| 100 Meter Dash | 11.77 | Thompson | John Marshall | 1980 |
| 200 Meter Dash | 23.89 | Levingston | Midwest City | 2007 |
| 400 Meter Dash | 54.75 | Marshall | Muskogee | 1987 |
| 400 Meter Relay | 46.29 | Midwest City | 1997 | |
| 800 Meter Relay | 01:38.6 | John Marshall | 1979 | |
| 1600 Meter Relay | 03:45.7 | John Marshall | 1984 | |
| 3200 Meter Relay | 09:20.86 | Edmond | 1983 | |
| 100 Hurdles | 13.81 | Franks | John Marshall | 1989 |
| 300 Hurdles | 42.78 | Waibel | Jenks | 1999 |
| 800 Meter Run | 02:10.72 | Eldridge | Broken Arrow | 2003 |
| 1600 Meter Run | 05:00.00 | Eldridge | Broken Arrow | 2003 |
| 3200 Meter Run | 10:50.34 | McLeod | Jenks | 2003 |
| High Jump | 5'10" | Clough | Yukon | 1991 |
| Long Jump | 19'7" | Mayes | Union | 1994 |
| Shot Put | 46'4 1/2" | Warehime | Bartlesville | 2001 |
| Discus | 163'06" | Spurgeon | Owasso | 2007 |
| Pole Vault | 11'6" | Fox | Norman North | 2002 |



